SENTIDO Aziza Beach Golf & Spa ****+ Hammamet

- Hammamet, Tunézia

Nagyításhoz kattintson a képre!

SENTIDO Aziza Beach Golf & Spa ****+ Hammamet / Hammamet

Hotel ****+ Választható Repülő 143 900 Ft-tól

Ismertető

Település:

Hammamet

Igényes szálloda szépen kialakított kerttel.

Fekvése

Közvetlenül a finomhomokos strandon. Hammamet központja számos vásárlási és szórakozási lehetőséggel kb. 3 km.

Felszereltsége

A szállodában 215 szoba található 4 emeleten. A vendégek rendelkezésére áll hall recepcióval, liftek, internetsarok (térítés ellenében), főétterem, a'la carte-étterem (előzetes foglalással, térítés ellenében), lounge-bár, mór kávézó, söröző és ajándéküzlet. A szépen kialakított kertben úszómedence, napozóterasz és pool-bár. Napágyak és napernyők a medencénél és a strandon is ingyenesen, törölközők kaució ellenében.

Helyi besorolás

4*.

Elhelyezés

Normál szobák A1A/A2A: Minibár, széf, LCD SAT-TV, WIFI, légkondicionálás, fürdőszoba, zuhanyozó, WC, hajszárító és balkon. Foglalható tengerre néző szoba A1B/A2B és Joker-szoba A2S is. Egyágyas szoba foglalása esetén elhelyezés kétágyas szobában.

Suitek A2C: Hasonló berendezéssel, mint a normál szobák, de tágasabbak.

Ellátás

Félpanzió vagy All Inklusive. Minden étkezés büférendszerben.

Sport

Aerobic, strandröplabda, boccia, darts, fitneszterem, minigolf, asztalitenisz, vízigimnasztika és transzfer a közeli "Citrus" és "Yasmine" golfpályákhoz. Térítés ellenében: biliárd, katamarán és kajak (helyi szolgáltatóknál).

Wellness

Fedett medence. Térítés ellenében: A szálloda spa-részlegében (belépés 16 éves kortól) szépség- és wellness-kezelések, gőzfürdő, szauna és pezsgőfürdő.

Szórakozás

Hetente többször animációs programok.

Egyéb

Figyelem! A szálloda 16 éven aluli vendégeket nem fogad.

All Inklusive

Reggeli és ebéd büférendszerben valamint büfé- vagy menüválasztásos vacsora. Helyi alkoholos és alkoholmentes italok fogyasztása 10.00 és 24.00 óra között az egyes bárok és éttermek nyitva tartása szerint ingyenesen. Kontinentális reggeli későn kelőknek 11.00 óráig. Snack-ételek 14.30 és 17.00 óra között. A minibárba naponta ásványvízet készítenek be.

Bizalom Bónusz

2012.04.30-ig történő foglalás esetén 15% kedvezmény a szállás díjából.

Árkedvezmény

28=25/21=18/14=12/7=6 05.01.-06.02. közötti érkezés esetén.

Sentido Service

Nyaralása alkalmával Ön is kipróbálhatja és élvezheti a SENTIDO szállodák által nyújtott, magas színvonalú szolgáltatásokat:

SENTIDO köszöntés - felfrissülés már érkezéskorHoliday Concierge - segítség a programok megtervezésébenMeghosszabbított reggeli - még több pihenésSENTIDO ébredés - induljon sportosan a napSENTIDO konyha - friss, szezonális ételek a régióbólEarly check-in, late check-out (a szabad helyek függvényében)WIFI - online a szabadság alatt isSENTIDO Blue Bar - a nap befejezése nyugodt légkörben.

Ár információk


SENTIDO Aziza Beach Golf & Spa ****+ árak
Indulás Éj Szobatipus Utazás Ellátás Ár (Ft/fő)
2012-06-05 7 A2 Repulo Választható 192 100
2012-06-05 7 A2 Repulo Választható 152 900
2012-06-12 7 A2 Repulo Választható 211 100
2012-06-12 7 A2 Repulo Választható 162 900
2012-06-12 7 A2 Repulo Választható 202 100
2012-06-12 7 A2 Repulo Választható 257 100
2012-06-12 7 A2 Repulo Választható 171 900
2012-06-12 7 A2 Repulo Választható 217 900
2012-06-19 7 A2 Repulo Választható 217 900
2012-06-19 7 A2 Repulo Választható 257 100
2012-06-19 7 A2 Repulo Választható 211 100
2012-06-19 7 A2 Repulo Választható 162 900
2012-06-19 7 A2 Repulo Választható 202 100
2012-06-19 7 A2 Repulo Választható 171 900
2012-07-03 7 A2 Repulo Választható 193 900
2012-07-03 7 A2 Repulo Választható 292 900
2012-07-03 7 A2 Repulo Választható 206 900
2012-07-03 7 A2 Repulo Választható 221 900
2012-07-03 7 A2 Repulo Választható 263 900
2012-07-03 7 A2 Repulo Választható 235 900
2012-07-03 7 A2 Repulo Választható 248 900
2012-07-03 7 A2 Repulo Választható 334 900
2012-07-03 14 A2 Repulo Választható 425 300
2012-07-03 14 A2 Repulo Választható 399 000
2012-07-03 14 A2 Repulo Választható 369 600
2012-07-03 14 A2 Repulo Választható 341 300
2012-07-03 14 A2 Repulo Választható 509 200
2012-07-03 14 A2 Repulo Választható 315 000
2012-07-03 14 A2 Repulo Választható 593 200
2012-07-03 14 A2 Repulo Választható 453 600
2012-07-10 7 A2 Repulo Választható 334 900
2012-07-10 7 A2 Repulo Választható 235 900
2012-07-10 7 A2 Repulo Választható 248 900
2012-07-10 7 A2 Repulo Választható 206 900
2012-07-10 7 A2 Repulo Választható 263 900
2012-07-10 7 A2 Repulo Választható 292 900
2012-07-10 7 A2 Repulo Választható 221 900
2012-07-10 7 A2 Repulo Választható 193 900
2012-07-10 14 A2 Repulo Választható 593 200
2012-07-10 14 A2 Repulo Választható 509 200
2012-07-10 14 A2 Repulo Választható 453 600
2012-07-10 14 A2 Repulo Választható 341 300
2012-07-10 14 A2 Repulo Választható 425 300
2012-07-10 14 A2 Repulo Választható 399 000
2012-07-10 14 A2 Repulo Választható 369 600
2012-07-10 14 A2 Repulo Választható 315 000
2012-07-17 7 A2 Repulo Választható 263 900
2012-07-17 7 A2 Repulo Választható 221 900
2012-07-17 7 A2 Repulo Választható 292 900
2012-07-17 7 A2 Repulo Választható 206 900
2012-07-17 7 A2 Repulo Választható 193 900
2012-07-17 7 A2 Repulo Választható 248 900
2012-07-17 7 A2 Repulo Választható 235 900
2012-07-17 7 A2 Repulo Választható 334 900
2012-07-17 14 A2 Repulo Választható 369 600
2012-07-17 14 A2 Repulo Választható 315 000
2012-07-17 14 A2 Repulo Választható 509 200
2012-07-17 14 A2 Repulo Választható 341 300
2012-07-17 14 A2 Repulo Választható 453 600
2012-07-17 14 A2 Repulo Választható 593 200
2012-07-17 14 A2 Repulo Választható 425 300
2012-07-17 14 A2 Repulo Választható 399 000
2012-07-24 7 A2 Repulo Választható 263 900
2012-07-24 7 A2 Repulo Választható 248 900
2012-07-24 7 A2 Repulo Választható 235 900
2012-07-24 7 A2 Repulo Választható 334 900
2012-07-24 7 A2 Repulo Választható 221 900
2012-07-24 7 A2 Repulo Választható 292 900
2012-07-24 7 A2 Repulo Választható 193 900
2012-07-24 7 A2 Repulo Választható 206 900
2012-07-24 14 A2 Repulo Választható 341 300
2012-07-24 14 A2 Repulo Választható 369 600
2012-07-24 14 A2 Repulo Választható 399 000
2012-07-24 14 A2 Repulo Választható 425 300
2012-07-24 14 A2 Repulo Választható 315 000
2012-07-24 14 A2 Repulo Választható 593 200
2012-07-24 14 A2 Repulo Választható 509 200
2012-07-24 14 A2 Repulo Választható 453 600
2012-07-31 7 A2 Repulo Választható 193 900
2012-07-31 7 A2 Repulo Választható 235 900
2012-07-31 7 A2 Repulo Választható 334 900
2012-07-31 7 A2 Repulo Választható 206 900
2012-07-31 7 A2 Repulo Választható 248 900
2012-07-31 7 A2 Repulo Választható 292 900
2012-07-31 7 A2 Repulo Választható 221 900
2012-07-31 7 A2 Repulo Választható 263 900
2012-07-31 14 A2 Repulo Választható 341 300
2012-07-31 14 A2 Repulo Választható 369 600
2012-07-31 14 A2 Repulo Választható 453 600
2012-07-31 14 A2 Repulo Választható 425 300
2012-07-31 14 A2 Repulo Választható 509 200
2012-07-31 14 A2 Repulo Választható 593 200
2012-08-07 7 A2 Repulo Választható 248 900
2012-08-07 7 A2 Repulo Választható 206 900
2012-08-07 7 A2 Repulo Választható 292 900
2012-08-07 7 A2 Repulo Választható 334 900
2012-08-07 7 A2 Repulo Választható 263 900
2012-08-07 7 A2 Repulo Választható 221 900
2012-08-07 14 A2 Repulo Választható 425 300
2012-08-07 14 A2 Repulo Választható 453 600
2012-08-07 14 A2 Repulo Választható 341 300
2012-08-07 14 A2 Repulo Választható 369 600
2012-08-07 14 A2 Repulo Választható 509 200
2012-08-07 14 A2 Repulo Választható 593 200
2012-08-14 7 A2 Repulo Választható 292 900
2012-08-14 7 A2 Repulo Választható 193 900
2012-08-14 7 A2 Repulo Választható 263 900
2012-08-14 7 A2 Repulo Választható 248 900
2012-08-14 7 A2 Repulo Választható 235 900
2012-08-14 7 A2 Repulo Választható 206 900
2012-08-14 7 A2 Repulo Választható 334 900
2012-08-14 7 A2 Repulo Választható 221 900
2012-08-14 14 A2 Repulo Választható 399 000
2012-08-14 14 A2 Repulo Választható 509 200
2012-08-14 14 A2 Repulo Választható 425 300
2012-08-14 14 A2 Repulo Választható 341 300
2012-08-14 14 A2 Repulo Választható 369 600
2012-08-14 14 A2 Repulo Választható 315 000
2012-08-14 14 A2 Repulo Választható 593 200
2012-08-14 14 A2 Repulo Választható 453 600
2012-08-21 7 A2 Repulo Választható 235 900
2012-08-21 7 A2 Repulo Választható 248 900
2012-08-21 7 A2 Repulo Választható 193 900
2012-08-21 7 A2 Repulo Választható 334 900
2012-08-21 7 A2 Repulo Választható 206 900
2012-08-21 7 A2 Repulo Választható 292 900
2012-08-21 7 A2 Repulo Választható 263 900
2012-08-21 7 A2 Repulo Választható 221 900
2012-08-21 14 A2 Repulo Választható 315 000
2012-08-21 14 A2 Repulo Választható 369 600
2012-08-21 14 A2 Repulo Választható 341 300
2012-08-21 14 A2 Repulo Választható 453 600
2012-08-21 14 A2 Repulo Választható 425 300
2012-08-21 14 A2 Repulo Választható 509 200
2012-08-21 14 A2 Repulo Választható 593 200
2012-08-21 14 A2 Repulo Választható 399 000
2012-08-28 7 A2 Repulo Választható 161 900
2012-08-28 7 A2 Repulo Választható 223 900
2012-08-28 7 A2 Repulo Választható 233 900
2012-08-28 7 A2 Repulo Választható 203 900
2012-08-28 7 A2 Repulo Választható 181 900
2012-08-28 7 A2 Repulo Választható 213 900
2012-08-28 7 A2 Repulo Választható 171 900
2012-08-28 7 A2 Repulo Választható 275 900
2012-09-04 7 A2 Repulo Választható 223 900
2012-09-04 7 A2 Repulo Választható 233 900
2012-09-04 7 A2 Repulo Választható 275 900
2012-09-04 7 A2 Repulo Választható 181 900
2012-09-04 7 A2 Repulo Választható 213 900
2012-09-04 7 A2 Repulo Választható 171 900
2012-09-04 14 A2 Repulo Választható 295 300
2012-09-04 14 A2 Repulo Választható 484 500
2012-09-04 14 A2 Repulo Választható 400 500
2012-09-04 14 A2 Repulo Választható 274 800
2012-09-04 14 A2 Repulo Választható 379 300
2012-09-04 14 A2 Repulo Választható 358 800
2012-09-11 7 A2 Repulo Választható 203 900
2012-09-11 7 A2 Repulo Választható 233 900
2012-09-11 7 A2 Repulo Választható 181 900
2012-09-11 7 A2 Repulo Választható 275 900
2012-09-11 7 A2 Repulo Választható 213 900
2012-09-11 7 A2 Repulo Választható 223 900
2012-09-11 7 A2 Repulo Választható 171 900
2012-09-11 7 A2 Repulo Választható 161 900
2012-09-11 14 A2 Repulo Választható 379 300
2012-09-11 14 A2 Repulo Választható 400 500
2012-09-11 14 A2 Repulo Választható 274 800
2012-09-11 14 A2 Repulo Választható 255 000
2012-09-11 14 A2 Repulo Választható 295 300
2012-09-11 14 A2 Repulo Választható 358 800
2012-09-11 14 A2 Repulo Választható 339 000
2012-09-11 14 A2 Repulo Választható 484 500
2012-09-18 7 A2 Repulo Választható 263 100
2012-09-18 7 A2 Repulo Választható 223 900
2012-09-18 7 A2 Repulo Választható 157 900
2012-09-18 7 A2 Repulo Választható 215 100
2012-09-18 7 A2 Repulo Választható 166 900
2012-09-18 7 A2 Repulo Választható 206 100
2012-09-18 7 A2 Repulo Választható 175 900
2012-09-18 7 A2 Repulo Választható 197 100
2012-09-18 14 A2 Repulo Választható 283 000
2012-09-18 14 A2 Repulo Választható 246 800
2012-09-18 14 A2 Repulo Választható 265 600
2012-09-18 14 A2 Repulo Választható 457 700
2012-09-18 14 A2 Repulo Választható 379 300
2012-09-18 14 A2 Repulo Választható 361 400
2012-09-18 14 A2 Repulo Választható 344 000
2012-09-18 14 A2 Repulo Választható 325 200
2012-09-25 7 A2 Repulo Választható 154 900
2012-09-25 7 A2 Repulo Választható 212 100
2012-09-25 7 A2 Repulo Választható 204 100
2012-09-25 7 A2 Repulo Választható 194 100
2012-09-25 7 A2 Repulo Választható 172 900
2012-09-25 7 A2 Repulo Választható 164 900
2012-09-25 7 A2 Repulo Választható 260 100
2012-09-25 7 A2 Repulo Választható 220 900
2012-09-25 14 A2 Repulo Választható 242 400
2012-09-25 14 A2 Repulo Választható 452 600
2012-09-25 14 A2 Repulo Választható 374 200
2012-09-25 14 A2 Repulo Választható 357 000
2012-09-25 14 A2 Repulo Választható 340 600
2012-09-25 14 A2 Repulo Választható 320 800
2012-09-25 14 A2 Repulo Választható 278 600
2012-09-25 14 A2 Repulo Választható 262 200
2012-10-02 7 A2 Repulo Választható 160 900
2012-10-02 7 A2 Repulo Választható 152 900
2012-10-02 7 A2 Repulo Választható 246 100
2012-10-02 7 A2 Repulo Választható 206 900
2012-10-02 7 A2 Repulo Választható 200 100
2012-10-02 7 A2 Repulo Választható 143 900
2012-10-02 7 A2 Repulo Választható 192 100
2012-10-02 7 A2 Repulo Választható 183 100
2012-10-02 14 A2 Repulo Választható 347 600
2012-10-02 14 A2 Repulo Választható 334 500
2012-10-02 14 A2 Repulo Választható 318 100
2012-10-02 14 A2 Repulo Választható 300 700
2012-10-02 14 A2 Repulo Választható 222 300
2012-10-02 14 A2 Repulo Választható 256 100
2012-10-02 14 A2 Repulo Választható 239 700
2012-10-02 14 A2 Repulo Választható 426 000
2012-10-09 7 A2 Repulo Választható 246 100
2012-10-09 7 A2 Repulo Választható 206 900
2012-10-09 7 A2 Repulo Választható 200 100
2012-10-09 7 A2 Repulo Választható 192 100
2012-10-09 7 A2 Repulo Választható 183 100
2012-10-09 7 A2 Repulo Választható 160 900
2012-10-09 7 A2 Repulo Választható 152 900
2012-10-09 7 A2 Repulo Választható 143 900
2012-10-09 14 A2 Repulo Választható 256 100
2012-10-09 14 A2 Repulo Választható 239 700
2012-10-09 14 A2 Repulo Választható 347 600
2012-10-09 14 A2 Repulo Választható 426 000
2012-10-09 14 A2 Repulo Választható 334 500
2012-10-09 14 A2 Repulo Választható 318 100
2012-10-09 14 A2 Repulo Választható 222 300
2012-10-09 14 A2 Repulo Választható 300 700
2012-10-16 7 A2 Repulo Választható 152 900
2012-10-16 7 A2 Repulo Választható 183 100
2012-10-16 7 A2 Repulo Választható 246 100
2012-10-16 7 A2 Repulo Választható 200 100
2012-10-16 7 A2 Repulo Választható 206 900
2012-10-16 7 A2 Repulo Választható 143 900
2012-10-16 7 A2 Repulo Választható 160 900
2012-10-16 7 A2 Repulo Választható 192 100
2012-10-16 14 A2 Repulo Választható 256 100
2012-10-16 14 A2 Repulo Választható 426 000
2012-10-16 14 A2 Repulo Választható 347 600
2012-10-16 14 A2 Repulo Választható 318 100
2012-10-16 14 A2 Repulo Választható 334 500
2012-10-16 14 A2 Repulo Választható 300 700
2012-10-16 14 A2 Repulo Választható 222 300
2012-10-16 14 A2 Repulo Választható 239 700
2012-10-23 7 A2 Repulo Választható 143 900
2012-10-23 7 A2 Repulo Választható 192 100
2012-10-23 7 A2 Repulo Választható 152 900
2012-10-23 7 A2 Repulo Választható 246 100
2012-10-23 7 A2 Repulo Választható 183 100
2012-10-23 7 A2 Repulo Választható 206 900
2012-10-23 7 A2 Repulo Választható 160 900
2012-10-23 7 A2 Repulo Választható 200 100
2 ágyas szoba A2
Az ár tartalmazza
  • 2012-06-19 - Ellátás megadott szerint
  • 2012-10-09 - Ellátás megadott szerint
  • 2012-09-18 - Ellátás megadott szerint
  • 2012-09-25 - Ellátás megadott szerint
  • 2012-09-04 - Ellátás megadott szerint
  • 2012-08-21 - Ellátás megadott szerint
  • 2012-07-17 - Ellátás megadott szerint
  • 2012-10-16 - Ellátás megadott szerint
  • 2012-08-28 - Ellátás megadott szerint
  • 2012-07-31 - Ellátás megadott szerint
  • 2012-10-23 - Ellátás megadott szerint
  • 2012-10-02 - Ellátás megadott szerint
  • 2012-07-24 - Ellátás megadott szerint
  • 2012-08-14 - Ellátás megadott szerint
  • 2012-09-11 - Ellátás megadott szerint
  • 2012-08-07 - Ellátás megadott szerint
  • 2012-06-05 - Ellátás megadott szerint
  • 2012-07-10 - Ellátás megadott szerint
  • 2012-07-03 - Ellátás megadott szerint
  • 2012-06-12 - Ellátás megadott szerint
  • 2012-07-24 - Szállás
  • 2012-08-14 - Szállás
  • 2012-09-11 - Szállás
  • 2012-08-07 - Szállás
  • 2012-06-05 - Szállás
  • 2012-07-10 - Szállás
  • 2012-07-03 - Szállás
  • 2012-06-12 - Szállás
  • 2012-06-19 - Szállás
  • 2012-10-09 - Szállás
  • 2012-09-18 - Szállás
  • 2012-09-25 - Szállás
  • 2012-09-04 - Szállás
  • 2012-08-21 - Szállás
  • 2012-07-17 - Szállás
  • 2012-10-16 - Szállás
  • 2012-08-28 - Szállás
  • 2012-07-31 - Szállás
  • 2012-10-02 - Szállás
  • 2012-10-23 - Szállás
  • 2012-10-23 - Telepített angol/német nyelvű képviselet
  • 2012-10-02 - Telepített angol/német nyelvű képviselet
  • 2012-07-24 - Telepített angol/német nyelvű képviselet
  • 2012-08-14 - Telepített angol/német nyelvű képviselet
  • 2012-09-11 - Telepített angol/német nyelvű képviselet
  • 2012-08-07 - Telepített angol/német nyelvű képviselet
  • 2012-06-05 - Telepített angol/német nyelvű képviselet
  • 2012-07-10 - Telepített angol/német nyelvű képviselet
  • 2012-07-03 - Telepített angol/német nyelvű képviselet
  • 2012-06-12 - Telepített angol/német nyelvű képviselet
  • 2012-06-19 - Telepített angol/német nyelvű képviselet
  • 2012-10-09 - Telepített angol/német nyelvű képviselet
  • 2012-09-25 - Telepített angol/német nyelvű képviselet
  • 2012-09-04 - Telepített angol/német nyelvű képviselet
  • 2012-08-21 - Telepített angol/német nyelvű képviselet
  • 2012-07-17 - Telepített angol/német nyelvű képviselet
  • 2012-10-16 - Telepített angol/német nyelvű képviselet
  • 2012-08-28 - Telepített angol/német nyelvű képviselet
  • 2012-07-31 - Telepített angol/német nyelvű képviselet
  • 2012-09-18 - Telepített angol/német nyelvű képviselet
  • 2012-07-17 - Transzfer
  • 2012-08-28 - Transzfer
  • 2012-07-31 - Transzfer
  • 2012-10-02 - Transzfer
  • 2012-08-07 - Transzfer
  • 2012-10-23 - Transzfer
  • 2012-07-24 - Transzfer
  • 2012-08-14 - Transzfer
  • 2012-09-11 - Transzfer
  • 2012-06-05 - Transzfer
  • 2012-07-10 - Transzfer
  • 2012-07-03 - Transzfer
  • 2012-06-12 - Transzfer
  • 2012-08-21 - Transzfer
  • 2012-10-16 - Transzfer
  • 2012-06-19 - Transzfer
  • 2012-10-09 - Transzfer
  • 2012-09-18 - Transzfer
  • 2012-09-25 - Transzfer
  • 2012-09-04 - Transzfer
  • 2012-07-10 - Utazás repülőgéppel
  • 2012-09-04 - Utazás repülőgéppel
  • 2012-07-24 - Utazás repülőgéppel
  • 2012-08-21 - Utazás repülőgéppel
  • 2012-10-16 - Utazás repülőgéppel
  • 2012-06-19 - Utazás repülőgéppel
  • 2012-10-09 - Utazás repülőgéppel
  • 2012-09-18 - Utazás repülőgéppel
  • 2012-09-25 - Utazás repülőgéppel
  • 2012-07-17 - Utazás repülőgéppel
  • 2012-08-28 - Utazás repülőgéppel
  • 2012-07-31 - Utazás repülőgéppel
  • 2012-06-12 - Utazás repülőgéppel
  • 2012-10-02 - Utazás repülőgéppel
  • 2012-08-07 - Utazás repülőgéppel
  • 2012-10-23 - Utazás repülőgéppel
  • 2012-07-03 - Utazás repülőgéppel
  • 2012-08-14 - Utazás repülőgéppel
  • 2012-09-11 - Utazás repülőgéppel
  • 2012-06-05 - Utazás repülőgéppel
  • 2012-08-14 - Vízumdíj
  • 2012-09-11 - Vízumdíj
  • 2012-08-07 - Vízumdíj
  • 2012-06-05 - Vízumdíj
  • 2012-06-12 - Vízumdíj
  • 2012-07-03 - Vízumdíj
  • 2012-06-19 - Vízumdíj
  • 2012-10-09 - Vízumdíj
  • 2012-09-25 - Vízumdíj
  • 2012-07-10 - Vízumdíj
  • 2012-09-04 - Vízumdíj
  • 2012-08-21 - Vízumdíj
  • 2012-07-17 - Vízumdíj
  • 2012-10-16 - Vízumdíj
  • 2012-08-28 - Vízumdíj
  • 2012-07-31 - Vízumdíj
  • 2012-09-18 - Vízumdíj
  • 2012-07-24 - Vízumdíj
  • 2012-10-23 - Vízumdíj
  • 2012-10-02 - Vízumdíj
Az ár nem tartalmazza
  • 2012-08-14 - Kerozin pótdíj (11700Ft.)
  • 2012-09-18 - Kerozin pótdíj (11700Ft.)
  • 2012-10-16 - Kerozin pótdíj (11700Ft.)
  • 2012-10-02 - Kerozin pótdíj (11700Ft.)
  • 2012-06-05 - Kerozin pótdíj (11700Ft.)
  • 2012-07-31 - Kerozin pótdíj (11700Ft.)
  • 2012-09-25 - Kerozin pótdíj (11700Ft.)
  • 2012-08-07 - Kerozin pótdíj (11700Ft.)
  • 2012-06-19 - Kerozin pótdíj (11700Ft.)
  • 2012-09-04 - Kerozin pótdíj (11700Ft.)
  • 2012-08-28 - Kerozin pótdíj (11700Ft.)
  • 2012-08-21 - Kerozin pótdíj (11700Ft.)
  • 2012-07-17 - Kerozin pótdíj (11700Ft.)
  • 2012-07-03 - Kerozin pótdíj (11700Ft.)
  • 2012-07-10 - Kerozin pótdíj (11700Ft.)
  • 2012-10-23 - Kerozin pótdíj (11700Ft.)
  • 2012-06-12 - Kerozin pótdíj (11700Ft.)
  • 2012-07-24 - Kerozin pótdíj (11700Ft.)
  • 2012-09-11 - Kerozin pótdíj (11700Ft.)
  • 2012-10-09 - Kerozin pótdíj (11700Ft.)
  • 2012-06-19 - Repülőtéri illeték (29900Ft.)
  • 2012-08-21 - Repülőtéri illeték (29900Ft.)
  • 2012-09-04 - Repülőtéri illeték (29900Ft.)
  • 2012-08-28 - Repülőtéri illeték (29900Ft.)
  • 2012-07-10 - Repülőtéri illeték (29900Ft.)
  • 2012-07-17 - Repülőtéri illeték (29900Ft.)
  • 2012-07-03 - Repülőtéri illeték (29900Ft.)
  • 2012-06-12 - Repülőtéri illeték (29900Ft.)
  • 2012-07-24 - Repülőtéri illeték (29900Ft.)
  • 2012-10-23 - Repülőtéri illeték (29900Ft.)
  • 2012-09-25 - Repülőtéri illeték (29900Ft.)
  • 2012-08-14 - Repülőtéri illeték (29900Ft.)
  • 2012-09-11 - Repülőtéri illeték (29900Ft.)
  • 2012-10-09 - Repülőtéri illeték (29900Ft.)
  • 2012-09-18 - Repülőtéri illeték (29900Ft.)
  • 2012-10-16 - Repülőtéri illeték (29900Ft.)
  • 2012-07-31 - Repülőtéri illeték (29900Ft.)
  • 2012-10-02 - Repülőtéri illeték (29900Ft.)
  • 2012-08-07 - Repülőtéri illeték (29900Ft.)
  • 2012-06-05 - Repülőtéri illeték (29900Ft.)
  • 2012-07-24 - Utasbiztosítás
  • 2012-09-11 - Utasbiztosítás
  • 2012-10-23 - Utasbiztosítás
  • 2012-09-25 - Utasbiztosítás
  • 2012-08-14 - Utasbiztosítás
  • 2012-10-09 - Utasbiztosítás
  • 2012-09-18 - Utasbiztosítás
  • 2012-10-16 - Utasbiztosítás
  • 2012-07-31 - Utasbiztosítás
  • 2012-10-02 - Utasbiztosítás
  • 2012-08-07 - Utasbiztosítás
  • 2012-06-05 - Utasbiztosítás
  • 2012-06-19 - Utasbiztosítás
  • 2012-08-21 - Utasbiztosítás
  • 2012-07-17 - Utasbiztosítás
  • 2012-09-04 - Utasbiztosítás
  • 2012-08-28 - Utasbiztosítás
  • 2012-07-10 - Utasbiztosítás
  • 2012-07-03 - Utasbiztosítás
  • 2012-06-12 - Utasbiztosítás
  • 2012-06-05 - Útlemondási biztosítás
  • 2012-07-31 - Útlemondási biztosítás
  • 2012-10-02 - Útlemondási biztosítás
  • 2012-08-07 - Útlemondási biztosítás
  • 2012-06-19 - Útlemondási biztosítás
  • 2012-08-28 - Útlemondási biztosítás
  • 2012-08-21 - Útlemondási biztosítás
  • 2012-07-17 - Útlemondási biztosítás
  • 2012-09-04 - Útlemondási biztosítás
  • 2012-07-10 - Útlemondási biztosítás
  • 2012-07-03 - Útlemondási biztosítás
  • 2012-06-12 - Útlemondási biztosítás
  • 2012-07-24 - Útlemondási biztosítás
  • 2012-09-11 - Útlemondási biztosítás
  • 2012-10-23 - Útlemondási biztosítás
  • 2012-09-25 - Útlemondási biztosítás
  • 2012-08-14 - Útlemondási biztosítás
  • 2012-10-09 - Útlemondási biztosítás
  • 2012-09-18 - Útlemondási biztosítás
  • 2012-10-16 - Útlemondási biztosítás
  • 2012-08-21 - üzemanyag felár
  • 2012-07-17 - üzemanyag felár
  • 2012-09-04 - üzemanyag felár
  • 2012-07-10 - üzemanyag felár
  • 2012-10-23 - üzemanyag felár
  • 2012-07-03 - üzemanyag felár
  • 2012-06-12 - üzemanyag felár
  • 2012-07-24 - üzemanyag felár
  • 2012-09-11 - üzemanyag felár
  • 2012-08-14 - üzemanyag felár
  • 2012-10-09 - üzemanyag felár
  • 2012-09-18 - üzemanyag felár
  • 2012-10-16 - üzemanyag felár
  • 2012-06-05 - üzemanyag felár
  • 2012-07-31 - üzemanyag felár
  • 2012-10-02 - üzemanyag felár
  • 2012-08-07 - üzemanyag felár
  • 2012-06-19 - üzemanyag felár
  • 2012-08-28 - üzemanyag felár
  • 2012-09-25 - üzemanyag felár
Az oldalon és kiadvanyainkban talalható árak tajekoztató jellegűek, ajanlattételnek nem minősülnek. Az oldalon előforduló esetleges elírasokért felelőséget nem vállalunk.
Ajánlattételnek kizarólag az általunk e-mailben küldött, pontos, névre szóló kalkulaciónk minősül.
Szállás info
  • SZÁLLÁS NEVE
    SENTIDO Aziza Beach Golf & Spa ****+
  • KATEGÓRIA
    Hotel ****+
  • TELEPÜLÉS
    Hammamet
  • RÉGIÓ
    Hammamet
  • ORSZÁG
    Tunézia
  • STÍLUS
    Nyaralóprogram
Telefonos foglalás: h-p 9-17 óráig
(+36) 1 690 1885
      quaestor online